A Level Results 2011
The figures represent all the A level results achieved by members of the Upper Sixth. There were 118 candidates.
| Subject | A* | A | B | C | D | E | U | Total |
| Art | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| Biology | 3 | 7 | 7 | 3 | 1 | 1 | 0 | 22 |
| Business Studies | 0 | 4 | 5 | 2 | 1 | 0 | 0 | 12 |
| Chemistry | 5 | 7 | 7 | 5 | 1 | 1 | 0 | 26 |
| Chinese | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 9 |
| Computing | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 7 |
| D & T | 1 | 3 | 5 | 3 | 0 | 0 | 0 | 12 |
| Economics | 8 | 18 | 10 | 4 | 1 | 0 | 0 | 41 |
| English | 5 | 6 | 5 | 1 | 0 | 0 | 0 | 17 |
| French | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| Geography | 2 | 6 | 7 | 4 | 1 | 0 | 0 | 20 |
| Greek | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| History | 8 | 10 | 1 | 3 | 0 | 0 | 0 | 22 |
| Latin | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| Mathematics | 27 | 13 | 9 | 7 | 2 | 0 | 0 | 58 |
| Further Maths | 15 | 4 | 2 | 0 | 0 | 0 | 0 | 21 |
| Further Maths Add | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Music | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| PE | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 7 |
| Physics | 7 | 13 | 5 | 1 | 2 | 2 | 0 | 30 |
| Philosophy | 0 | 7 | 4 | 2 | 0 | 0 | 0 | 13 |
| Govt & Politics | 3 | 16 | 15 | 1 | 3 | 0 | 0 | 38 |
| Psychology | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Spanish | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 6 |
| Theatre Studies | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| General Studies | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 |
| All subjects Total: | 99 | 135 | 102 | 41 | 14 | 4 | 0 | 395 |
| Percentage | 25 | 34 | 26 | 10 | 4 | 1 | 0 | |
| Subjects exc GS Total: | 99 | 135 | 99 | 38 | 14 | 4 | 0 | 389 |
| Percentage | 25 | 35 | 25 | 10 | 4 | 1 | 0 |
Pass Grades (A-E) percentage: all papers 100%, excluding General Studies 100%
A*,A & B grades percentage : all papers 86%, excluding General Studies 86%
