GCSE Results 2011
| Subject | A* | A | B | C | D | E/F/G | U | Total |
| Art | 4 | 4 | 14 | 4 | 1 | 0 | 0 | 27 |
| Biology | 35 | 8 | 5 | 0 | 0 | 0 | 0 | 48 |
| Chemistry | 28 | 19 | 1 | 0 | 0 | 0 | 0 | 48 |
| Chinese (L5) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Classical Civ | 3 | 9 | 8 | 1 | 1 | 0 | 0 | 17 |
| D & T (Graphics) | 4 | 5 | 3 | 4 | 1 | 0 | 0 | 17 |
| D & T (Resistant Mat) | 17 | 22 | 14 | 2 | 0 | 0 | 0 | 55 |
| Drama | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 17 |
| English Lit | 19 | 60 | 41 | 1 | 0 | 0 | 0 | 121 |
| English | 17 | 80 | 26 | 0 | 0 | 0 | 0 | 123 |
| ESL | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| French | 11 | 25 | 33 | 25 | 8 | 0 | 0 | 102 |
| Geography | 19 | 26 | 8 | 3 | 0 | 0 | 0 | 56 |
| German | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 13 |
| Greek | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| History | 34 | 33 | 16 | 4 | 0 | 0 | 0 | 87 |
| Italian (M5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Latin | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 21 |
| Latin Literature | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 20 |
| Mathematics | 45 | 51 | 23 | 8 | 0 | 0 | 0 | 127 |
| Music | 4 | 9 | 5 | 1 | 0 | 0 | 0 | 19 |
| PE | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 13 |
| Physics | 36 | 9 | 3 | 0 | 0 | 0 | 0 | 48 |
| Philosophy & Ethics | 10 | 8 | 3 | 0 | 0 | 0 | 0 | 21 |
| Russian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Science | 8 | 42 | 24 | 5 | 0 | 0 | 0 | 79 |
| Additional Science | 28 | 25 | 22 | 3 | 1 | 0 | 0 | 79 |
| Spanish | 12 | 9 | 6 | 4 | 0 | 0 | 0 | 31 |
| ICT (Short course)(L5) | 47 | 58 | 18 | 1 | 1 | 0 | 0 | 125 |
| Total GCSE | 412.5 | 499 | 278 | 67.5 | 12.5 | 0 | 0 | 1269.5 |
| Percentage GCSE | 33% | 39% | 22% | 5% | 1% | 0 | 0 | |
| National Percentage |
Percentage of A*,A,B and C grades in GCSE papers = 99.0%
