A Level Results 2020
A Level
2020 has so far been a year like no other, and it has been particularly challenging for our students in public examination years. Despite the challenges over recent months, we are immensely proud of our Upper Sixth pupils and all they have achieved through their time here at Warwick School.
Overall, 55% of all grades awarded were A*-A, and 81% A*-B.
A Level Results 2020
Subject | A* | A | B | C | D | E | U | Total |
---|---|---|---|---|---|---|---|---|
Art | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
Biology | 12 | 9 | 5 | 0 | 0 | 0 | 0 | 26 |
Business | 4 | 10 | 6 | 3 | 0 | 0 | 0 | 23 |
Chemistry | 11 | 11 | 7 | 2 | 0 | 0 | 0 | 31 |
Chinese | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 9 |
Classical Civilisation | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Computer Science | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
D & T | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 12 |
Drama & Theatre Studies | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Economics | 7 | 9 | 5 | 0 | 0 | 0 | 0 | 21 |
English Literature | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 17 |
French | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Geography | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 14 |
German | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Greek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
History | 10 | 12 | 2 | 0 | 0 | 0 | 0 | 24 |
Latin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mathematics | 35 | 25 | 8 | 11 | 0 | 0 | 0 | 79 |
Further Maths | 14 | 9 | 3 | 2 | 0 | 0 | 0 | 28 |
Philosophy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
PE | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
Physics | 15 | 17 | 5 | 9 | 0 | 0 | 0 | 46 |
Govt. and Politics | 6 | 9 | 4 | 2 | 0 | 0 | 0 | 21 |
Psychology | 4 | 7 | 3 | 4 | 0 | 0 | 0 | 18 |
Spanish | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
All Subjects Total | 158 | 149 | 69 | 34 | 0 | 0 | 0 | 410 |
Percentage | 39% | 36% | 17% | 8% | 0% | 0% | 0 | |
Pass grades A-E | 100% | |||||||
A*, A & B | 92% |
correct at time of publishing