GCSE Results 2020
GCSE
After a difficult period of uncertainty, pupils at Warwick School were awarded the higher of their Centre Assessed Grades or their calculated grade.
“This has been a hugely challenging and unusual time, and our pupils have demonstrated impressive resilience, flexibility and positivity during this unsettling period. We have seen just how hard our pupils have studied throughout their time at Warwick School and we are delighted that this has been recognised in the grades that have been awarded. The boys have done incredibly well and are looking forward to beginning their choice of A-level programme shortly.” said Head Master, James Barker.
Combined A*-C and 9-1:
56% at A*/9/8 and 82% A*/A - 9/8/7, with 95% A*/A/B - 9/8/7/6 and 100% pass rate.
Subject | A* | A | B | C | D | E/F | U | Total |
---|---|---|---|---|---|---|---|---|
Chinese (2019) | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 7 |
Computer Science | 25 | 10 | 4 | 4 | 0 | 0 | 0 | 43 |
D & T (Resistant Mat.) | 19 | 28 | 6 | 0 | 0 | 0 | 0 | 53 |
English Lang | 52 | 50 | 26 | 9 | 0 | 0 | 0 | 137 |
English Lit | 52 | 46 | 23 | 11 | 0 | 0 | 0 | 132 |
Music | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 16 |
Additional Maths** | - | 30 | 11 | 2 | 0 | 0 | 0 | 43 |
Total GCSE A*-G | 158 | 145 | 61 | 24 | 0 | 0 | 0 | 388 |
Percentage GCSE A*-G | 41% | 37% | 16% | 6% | 0% | 0% | 0 | |
subject | 9 | 8 | 7 | 6 | 5 | 4 | 3/2/1 | Total |
Art | 6 | 6 | 10 | 12 | 0 | 0 | 0 | 34 |
Biology | 59 | 41 | 25 | 11 | 3 | 0 | 0 | 139 |
Chemistry | 53 | 38 | 29 | 18 | 3 | 0 | 0 | 141 |
Classical Civ | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 14 |
Drama | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 14 |
ESL (English as Second Lang) | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
French | 17 | 12 | 14 | 6 | 5 | 0 | 0 | 54 |
Geography | 30 | 21 | 26 | 11 | 5 | 0 | 0 | 93 |
German | 9 | 2 | 1 | 3 | 1 | 0 | 0 | 16 |
Greek | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
History | 24 | 18 | 14 | 4 | 0 | 0 | 0 | 60 |
Latin | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 15 |
Mathematics | 61 | 30 | 21 | 21 | 8 | 0 | 0 | 141 |
PE | 4 | 6 | 12 | 3 | 4 | 0 | 0 | 29 |
Physics | 45 | 41 | 25 | 20 | 10 | 0 | 0 | 141 |
Philosophy & Ethics | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 11 |
Spanish | 18 | 12 | 9 | 7 | 4 | 0 | 0 | 50 |
Total GCSE 9-1 | 354 | 241 | 204 | 121 | 43 | 0 | 0 | 963 |
Percentage GCSE 9-1 | 37% | 25% | 21% | 13% | 4% | 0% | 0% |
correct at time of publishing